<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winn &#187; June Project</title>
	<atom:link href="http://winn.ws/archives/category/june-project/feed" rel="self" type="application/rss+xml" />
	<link>http://winn.ws</link>
	<description>Standards-based design &#38; development</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public beta for a public product</title>
		<link>http://winn.ws/archives/112</link>
		<comments>http://winn.ws/archives/112#comments</comments>
		<pubDate>Mon, 14 Jan 2008 04:25:49 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[June Project]]></category>
		<category><![CDATA[web standards]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Public beta testing]]></category>

		<guid isPermaLink="false">http://www.winn.ws/archives/112</guid>
		<description><![CDATA[Why not? Some developers call public beta “Bullshit”, they say that you are afraid to release a full version and put the blame out of your hands. They go on to also say that this is a “if it does not work don’t blame us” type of attitude. I feel public beta for a public [...]]]></description>
			<content:encoded><![CDATA[<p>Why not? Some developers call public beta “Bullshit”, they say that you are afraid to release a full version and put the blame out of your hands. They go on to also say that this is a “if it does not work don’t blame us” type of attitude.</p>
<p>I feel public beta for a public product is key in making a really great application for the public. That is exactly the way I work, currently the June To-Do system is up for public beta and is doing great because of it! The public has killed some very small bugs along with some huge ones! I feel if I did not release the system under public beta for free, I would be ripping people off by making them pay to find bugs.</p>
<p>If we as developers think that public beta is crap then how can we truly build an application for the public? Real users give real results in the end; closed testing is great if the project will not be going public. Your application my look different to a 50-year-old person then it does to a 20-year-old person. By allowing your app to go public beat this will give you a better understanding of how people see your application in a real world setting.</p>
<p>I have done many updates to June thanks to many public beta testers! I would have never seen some of the problems if I did not have people test or beta this product. I agree with some of the things said such as saying no to your customer or beta tester. I can’t add every feature known to man in my applications, and many times this is what you may get. Your testers may ask for a million different features to add, but you do need to keep it to the goal by asking yourself a few questions. What will this do for my application? Will this aid in the main gold of this application? Would you use it? If you answer in a positive way to the three questions then it would be a good time to think about adding that feature.</p>
<p>But back to public beat testing, as I have always told my clients that want online applications; testing is the key, then test some more. So what do I do if the application is not a public app? That’s an easy one to answer! After building the application, send it off to the people or office that will be using it. Setup a form for them to submit bugs and requests, that’s easy to do! Collect all the emails and start working on the fixes, once done send it for testing again! You should repeat this process for as long as it takes. Remember, some bugs will not show them self’s right away. Some take days, weeks or even months to show up, so time is your good buddy.</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushback with juneLite on Rails</title>
		<link>http://winn.ws/archives/110</link>
		<comments>http://winn.ws/archives/110#comments</comments>
		<pubDate>Sat, 12 Jan 2008 04:39:10 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[June Project]]></category>
		<category><![CDATA[June To-Do]]></category>
		<category><![CDATA[juneLite]]></category>

		<guid isPermaLink="false">http://www.winn.ws/archives/110</guid>
		<description><![CDATA[I have hit a few security issues with juneLite on Rails so I will be pushing it back a few weeks to take time to secure the application better! Thanks to the help of Jim Mayes, by going over the application with a fine comb! The application was allowing multi account access where a use [...]]]></description>
			<content:encoded><![CDATA[<p>I have hit a few security issues with juneLite on Rails so I will be pushing it back a few weeks to take time to secure the application better! Thanks to the help of Jim Mayes, by going over the application with a fine comb!</p>
<p>The application was allowing multi account access where a use could login to another users account with JavaScript. This problem is now fixed and will not allow this to happen. We can all rest safely that our data will be safe from hackers and more. This brings on a great point, testing and testing then testing again. Testing is an important part of the life cycle of an application or any user interface.</p>
<p>Find the bugs in testing and lose the risk of down time, loss of money and much more. I send all my application through two stages of testing. One starting with the “Alpha” stage where select users are able to access the application on a secured network to test. Next, I move to closed beta testing where again select users can test and test on an unsecured network. The two stages can last from 2 months and up to 6 months if needed. It’s a great feeling launching secure application that people can trust and feel good about using.</p>
<p>I would like to note that the <a href="http://junetodo.ws/junelite">juneLite</a> PHP version is still running and being supported! Don’t forget that I have opened up the <a href="http://junetodo.ws">June To-Do system</a> up to public beta, and will be closing the public beta on Jan 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/110/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get your Beta account now for FREE</title>
		<link>http://winn.ws/archives/105</link>
		<comments>http://winn.ws/archives/105#comments</comments>
		<pubDate>Fri, 28 Dec 2007 03:31:33 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[June Project]]></category>
		<category><![CDATA[June To-Do]]></category>

		<guid isPermaLink="false">http://www.winn.ws/?p=105</guid>
		<description><![CDATA[The June To-Do system will be going live on January 15th 2008! Get your beta account now for free; this is a great offer so get in now! This system will allow you to keep your life and business on track with simple organization. Keep your address book, to-do’s, and notes all online! Login from [...]]]></description>
			<content:encoded><![CDATA[<p>The June To-Do system will be going live on January 15th 2008! Get your beta account now for free; this is a great offer so get in now! This system will allow you to keep your life and business on track with simple organization. Keep your address book, to-do’s, and notes all online! Login from any Internet connected computer and retrieve your info!</p>
<p>Find out how you can use June <a href="http://junetodo.ws/june/tour">To-Do take the tour</a>, then <a href="http://junetodo.ws/june/signup">sign up for a free account</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your to-dos via RSS</title>
		<link>http://winn.ws/archives/104</link>
		<comments>http://winn.ws/archives/104#comments</comments>
		<pubDate>Mon, 24 Dec 2007 03:50:09 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[June Project]]></category>
		<category><![CDATA[juneLite]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://www.winn.ws/?p=104</guid>
		<description><![CDATA[One of the new features of juneLite will be RSS. You can now keep track of all of your to-dos via RSS. Your browser should auto detect the RSS but there will be instructions on how to receive your RSS feed. Don’t have juneLite right now? Sign up for it now (PHP version)!]]></description>
			<content:encoded><![CDATA[<p>One of the new features of juneLite will be RSS. You can now keep track of all of your to-dos via RSS. Your browser should auto detect the RSS but there will be instructions on how to receive your RSS feed.</p>
<p>Don’t have juneLite right now? <a href="http://junetodo.ws/junelite">Sign up for it now</a> (PHP version)!</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>juneLite launching in Rails</title>
		<link>http://winn.ws/archives/99</link>
		<comments>http://winn.ws/archives/99#comments</comments>
		<pubDate>Sat, 22 Dec 2007 01:34:44 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[June Project]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.winn.ws/?p=99</guid>
		<description><![CDATA[I have been working on a new improved version of juneLite this time it will launch in rails and not PHP with the june framework. I am also making a few changes to the application and how it works. The UI will remain the same but a few changes in features. This move to rails [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on a new improved version of juneLite this time it will launch in rails and not PHP with the june framework. I am also making a few changes to the application and how it works. The UI will remain the same but a few changes in features. This move to rails will also help in building new features for the app and expanding its capabilities! The new version will be out sometime after the New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at juneLite</title>
		<link>http://winn.ws/archives/96</link>
		<comments>http://winn.ws/archives/96#comments</comments>
		<pubDate>Tue, 18 Dec 2007 02:17:35 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[June Project]]></category>
		<category><![CDATA[juneLite]]></category>

		<guid isPermaLink="false">http://www.winn.ws/?p=96</guid>
		<description><![CDATA[Don’t have an account yet? Sign up today for free, it’s fun and easy to use! Don’t know what juneLite is? Take the tour and then head on over to the sign up page! Simple and easy to use! JuneLite is very simple and right to the point! It&#8217;s not over loaded with un-useful features [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t have an account yet? <a href="http://junetodo.ws/junelite/signup">Sign up</a> today for free, it’s fun and easy to use! Don’t know what juneLite is? <a href="http://junetodo.ws/junelite/tour">Take the tour</a> and then head on over to the sign up page!</p>
<p style="font-size:1.5em;">Simple and easy to use!</p>
<p>JuneLite is very simple and right to the point! It&#8217;s not over loaded with un-useful features and pages. We wanted to keep it easy to use and understand, login add lists and get out that&#8217;s it! Built for quickness and fast loading, you will love using it!</p>
<p style="font-size:1.5em;">Give feedback and join the community!</p>
<p>Give us feedback: let us know what you love and what you loathe. Share your story and tell us how we can make your experience that much better! Or, join in with our growing community at the forum. You can also view short snips of stories inside June To-Do.</p>
<p style="font-size:1.5em;">Reliable, safe and hassle free</p>
<p>No need to worry about servicing or updates&#8230; we&#8217;ve got it covered! Your data is password protected 100% of the time&#8230; no need to worry about security! Don&#8217;t worry about hosting files editing code or buying a server&#8230; it&#8217;s all taken care of!</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design by</title>
		<link>http://winn.ws/archives/92</link>
		<comments>http://winn.ws/archives/92#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:42:16 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[Design & Layout]]></category>
		<category><![CDATA[June Project]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[June To-Do]]></category>

		<guid isPermaLink="false">http://www.winn.ws/?p=92</guid>
		<description><![CDATA[I have taken the time to update the design page with some of my latest work! Take a look around and let me know what you think about them! I will be adding June To-Do UI soon, as you may know if you follow my blog that this product is still in beta testing and [...]]]></description>
			<content:encoded><![CDATA[<p>I have taken the time to update the <a href="http://www.winn.ws/?page_id=10">design</a> page with some of my latest work! Take a look around and let me know what you think about them! I will be adding June To-Do UI soon, as you may know if you follow my blog that this product is still in beta testing and will be until the New Year. It’s had a few delays in getting it live. I have moved it to the live server now for the current beta testers and it all seems to be going great! Also if you’re looking to beta test contact me any time at greg [at] winn [dot] ws!</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders are good.</title>
		<link>http://winn.ws/archives/83</link>
		<comments>http://winn.ws/archives/83#comments</comments>
		<pubDate>Thu, 22 Nov 2007 01:17:08 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[June Project]]></category>
		<category><![CDATA[June To-Do]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=83</guid>
		<description><![CDATA[I have finished the reminder portion of the June Project; it’s not about 5 days from launch! The reminders will send an email every morning reminding you of all your to-do’s that are due that day! This is a great feature for using on the go! I am now working on the text SMS feature [...]]]></description>
			<content:encoded><![CDATA[<p>I have finished the reminder portion of the June Project; it’s not about 5 days from launch! The reminders will send an email every morning reminding you of all your to-do’s that are due that day! This is a great feature for using on the go! I am now working on the text SMS feature where you can get text updates every day at any time you want! I will have more on that as I get closer to releasing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 1/39 queries in 0.050 seconds using disk: basic
Object Caching 543/620 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d45jz936mo8n8.cloudfront.net

Served from: winn.ws @ 2012-02-07 19:50:36 -->
