<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winn &#187; 1</title>
	<atom:link href="http://winn.ws/archives/category/1/feed" rel="self" type="application/rss+xml" />
	<link>http://winn.ws</link>
	<description>Standards-based design &#38; development</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FlickrHelper</title>
		<link>http://winn.ws/archives/233</link>
		<comments>http://winn.ws/archives/233#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:31:22 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.winn.ws/?p=233</guid>
		<description><![CDATA[A simple script i had been working on for the Vetteblock project, that allows me to fetch photos from Flickr and display them in a list view. The project could not use php on the main server but could run JavaScript, so i needed to make an http request to the php script &#8220;FlickrHelper&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>A simple script i had been working on for the <a href="http://vetteblock.com">Vetteblock</a> project, that allows me to fetch photos from Flickr and display them in a list view. The project could not use php on the main server but could run JavaScript, so i needed to make an http request to the php script &#8220;FlickrHelper&#8221; and pull in the images.</p>
<p>FlickrHelper uses jQuery and php to make it all work along with a great script called phpFlickr.</p>
<p><a href="http://code.google.com/p/flickrhelper/">Checkout the project page, and download the latest version on FlickrHelper!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP db class</title>
		<link>http://winn.ws/archives/85</link>
		<comments>http://winn.ws/archives/85#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:32:00 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Database Class]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=85</guid>
		<description><![CDATA[In developing a new asp forum for The Frashness I have come up with a ASP class. Just like the db_class for PHP this can be used to connect to a MySQL database and you can call the following methods; Update, Insert, and Delete. [asp] Function insert_db(tableNa, theSQL) Set add = Server.CreateObject(&#8220;ADODB.Recordset&#8221;) SQLinsert = &#8220;INSERT [...]]]></description>
			<content:encoded><![CDATA[<p>In developing a new asp forum for The Frashness I have come up with a ASP class. Just like the db_class for PHP this can be used to connect to a MySQL database and you can call the following methods; Update, Insert, and Delete.<br />
[asp]<br />
Function insert_db(tableNa, theSQL)<br />
Set add = Server.CreateObject(&#8220;ADODB.Recordset&#8221;)<br />
SQLinsert = &#8220;INSERT INTO &#8221; &#038; tableNa &#038; &#8221; SET &#8221; &#038; theSQL &#038; &#8220;&#8221;<br />
add.Open SQLinsert, objCon<br />
End Function<br />
[/asp]<br />
<a href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/db_con_asp.zip">Download the ASP DB Class</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome juneLite!</title>
		<link>http://winn.ws/archives/81</link>
		<comments>http://winn.ws/archives/81#comments</comments>
		<pubDate>Tue, 13 Nov 2007 03:15:21 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=81</guid>
		<description><![CDATA[Well as I said, I am launching juneLite today! You can now sign-up and open an account for the juneLite to-do lists. Now, this is not the full application this is a small version made just for managing to-do’s for one person. The service is free for anyone to use. I would appreciate feedback and [...]]]></description>
			<content:encoded><![CDATA[<p>Well as I said, I am launching <a href="http://junetodo.com">juneLite</a> today! You can now sign-up and open an account for the juneLite to-do lists. Now, this is not the full application this is a small version made just for managing to-do’s for one person. The service is free for anyone to use. I would appreciate feedback and comments as much as possible. You may access the forum by going to <a href="http://forum.junetodo.com">forum.junetodo.com</a>.</p>
<p>Well, you ready to sign-up and start using? <a href="http://junetodo.com">Open a free account today</a>!</p>
<p><a title="Settings Page" href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/settings_large.gif" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/settings_small.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad-Tech NYC -&gt; Day 1</title>
		<link>http://winn.ws/archives/78</link>
		<comments>http://winn.ws/archives/78#comments</comments>
		<pubDate>Tue, 06 Nov 2007 06:50:45 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=78</guid>
		<description><![CDATA[Welcome to Ad-Tech, the sign read as I walked in! A lot of new “Start-up” companies are here, some making the big boys look bad! I talked with many company owners/CEO’s from companies like Value Click, Double Click, and 7search. The booths looked wonderful, but sticking out in my mind was Google. They have the [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Ad-Tech, the sign read as I walked in! A lot of new “Start-up” companies are here, some making the big boys look bad! I talked with many company owners/CEO’s from companies like Value Click, Double Click, and 7search.  The booths looked wonderful, but sticking out in my mind was Google. They have the best display in my opinion, below is a pic from the booth.</p>
<p><a href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/adtechsign_large.gif" class="thickbox" title="Welcome to Ad-Tech"><br />
<img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/adtechsign_small.gif" class="portimg" alt="Posts" /><br />
</a></p>
<p><a href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/google_large.gif" class="thickbox" title="Google's Ad-Tech Booth"><br />
<img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/google_small.gif" class="portimg" alt="Posts" /><br />
</a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Big Boy&#8230;</title>
		<link>http://winn.ws/archives/76</link>
		<comments>http://winn.ws/archives/76#comments</comments>
		<pubDate>Sat, 03 Nov 2007 15:45:47 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=76</guid>
		<description><![CDATA[Project just starting up “Big Boy Golf” is an online store where you can buy Golf and other sport apparel! This site will be launching some time before Christmas I hope, here is a snap shot of the logo. I will have more details as I get farther in this project. Visit Big Boy Golf [...]]]></description>
			<content:encoded><![CDATA[<p>Project just starting up “Big Boy Golf” is an online store where you can buy Golf and other sport apparel! This site will be launching some time before Christmas I hope, here is a snap shot of the logo. I will have more details as I get farther in this project.</p>
<p>Visit Big Boy Golf at: <a href="http://getbigboy.com">GetBigBoy.com</a></p>
<p><a title="Big Boy Golf" href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/blog_logo_large.gif" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/11/blog_logo_small.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/76/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JuneLite to launch</title>
		<link>http://winn.ws/archives/74</link>
		<comments>http://winn.ws/archives/74#comments</comments>
		<pubDate>Sun, 28 Oct 2007 20:42:23 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=74</guid>
		<description><![CDATA[I plan on launching JuneLite and the full version of June To-Do on the same day. Your asking what is JuneLite? Well it’s a much smaller version of the full June To-Do system, with to-do lists only. With JuneLite you can add multiple to-do lists then add to-do’s on that list. The system will have [...]]]></description>
			<content:encoded><![CDATA[<p>I plan on launching JuneLite and the full version of June To-Do on the same day. Your asking what is JuneLite? Well it’s a much smaller version of the full June To-Do system, with to-do lists only. With JuneLite you can add multiple to-do lists then add to-do’s on that list. The system will have an area where you can take your online lists and print them out for “on the go”.</p>
<p>The JuneLite was planned in Ruby on rails but was built in PHP 5, I may make another spin off of the JuneLite product in Ruby but for now I have nothing on paper.</p>
<p><a title="Built on PHP5 and Ajax, it's a smooth system!" href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/dash_large.gif" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/dash_small.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta testing in progress!!!</title>
		<link>http://winn.ws/archives/72</link>
		<comments>http://winn.ws/archives/72#comments</comments>
		<pubDate>Tue, 23 Oct 2007 02:46:18 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=72</guid>
		<description><![CDATA[Wow seems like I just started on this project, it’s now time to start the testing! Well I am taking applications for beta testers, if you send me an email at beta ”at” thejuneproject.com with your name and what you do for a living I will give you access to the project and a life [...]]]></description>
			<content:encoded><![CDATA[<p>Wow seems like I just started on this project, it’s now time to start the testing! Well I am taking applications for beta testers, if you send me an email at beta ”at” thejuneproject.com with your name and what you do for a living I will give you access to the project and a life time account for free! All I ask in return is that you post on the beta forum and let me know what you think! That’s it!</p>
<p>In less than a month the project will be going live and I am excited! Keep checking back, and apply to be a beta tester… why not? It’s free!!</p>
<p><a title="Contact List with pics!" href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/large_betatesting.gif" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/small_betatesting.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, you should be cool too&#8230;</title>
		<link>http://winn.ws/archives/70</link>
		<comments>http://winn.ws/archives/70#comments</comments>
		<pubDate>Sun, 14 Oct 2007 19:27:25 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=70</guid>
		<description><![CDATA[Why not get a cool tee from the June To-do site, for a cool $21.95 you can have your very own organic cotton tee with the official June To-do logo on the front! Help us promote the June To-do list by wherein your shirt everywhere! The word on the street is that if you buy [...]]]></description>
			<content:encoded><![CDATA[<p>Why not get a cool tee from the June To-do site, for a cool $21.95 you can have your very own organic cotton tee with the official June To-do logo on the front! Help us promote the June To-do list by wherein your shirt everywhere! The word on the street is that if you buy a June tee before November 1st you will receive a free account and early access to the product! Don’t be left out of the fun, <a href="http://thejuneproject.com/">get your tee today</a>!</p>
<p><a href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/large_w_tee.gif" title="All sizes for only $21.95 + shipping" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/small_w_tee.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/70/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The look into the June Meeting</title>
		<link>http://winn.ws/archives/67</link>
		<comments>http://winn.ws/archives/67#comments</comments>
		<pubDate>Sun, 07 Oct 2007 01:34:50 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=67</guid>
		<description><![CDATA[June meeting service is a “like” live chat service with a platform built for hundreds of users. A user or administrator can create a meeting room with a title and description for all users/admin to view. Once the meeting is created you can now click on the link and join the meeting. You will be [...]]]></description>
			<content:encoded><![CDATA[<p>June meeting service is a “like” live chat service with a platform built for hundreds of users. A user or administrator can create a meeting room with a title and description for all users/admin to view. Once the meeting is created you can now click on the link and join the meeting. You will be registered then sent to the meeting as the other users already in the meeting can now see your name on the users list. Once in the meeting you may add a post by typing in the field then clicking add or hitting your “return/enter” key. Your posts will appear in yellow and other user posts will be in white, so you can quickly identify. When you’re done with your meeting you may leave or if you are the owner or the one that started the meeting you can close the meeting. If you close the meeting it will disappear off the available meetings list and move to your transcripts list. To view or print your chat you can just find the meeting that you closed and click on the transcript.</p>
<p>The June meeting service will help when you are not able to hold face to face meetings with your team or partner. Take a look back at your conversation by looking to your transcripts, print and file away for review at a later date! Keep ideas and thoughts on record and never lose them! You can create and start a meeting in less than a minute!</p>
<p>The “Got it together” plan offers 4 meetings at a time that will allow the admin or users to hold up to 4 meetings at any given time. Once your maximum amount of meetings is met, a message will display and not allow you to add more. Once the user or admin closes a meeting you are then able to start another! The next plan “It’s done” will allow for 6 meetings at a time and great productivity.</p>
<p>Once you’re finished with your meeting don’t throw it away! Keep your transcripts forever by printing them out or keeping them online with the June Project. With your plan you can save up to 50 meetings on our servers at a time!</p>
<p>All pricing and plan items are subject to change.</p>
<p><a title="Inside a meeting with myself!" href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/inmeeting_large.gif" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/inmeeting_small.gif" alt="Posts" class="portimg" /></a></p>
<p><a title="Inside a meeting with myself!" href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/themeeting_large.gif" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/themeeting_small.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your style?</title>
		<link>http://winn.ws/archives/65</link>
		<comments>http://winn.ws/archives/65#comments</comments>
		<pubDate>Thu, 04 Oct 2007 03:16:10 +0000</pubDate>
		<dc:creator>Greg Winn</dc:creator>
				<category><![CDATA[1]]></category>

		<guid isPermaLink="false">http://winn.ws/?p=65</guid>
		<description><![CDATA[Getting closer to launch current version is 0.51 and rapidly increasing coming to the big v1.0 then the v1.1 public beta! I have been working my but off to get this application looking and most impotently working great. Like I said I am at a v0.51 just about where the Hill Project released for the [...]]]></description>
			<content:encoded><![CDATA[<p>Getting closer to launch current version is 0.51 and rapidly increasing coming to the big v1.0 then the v1.1 public beta! I have been working my but off to get this application looking and most impotently working great. Like I said I am at a v0.51 just about where the Hill Project released for the public, I am taking this a step farther with closed beta testing to a large group, then a public release at v1.1 beta.</p>
<p>The project is coming together well, I have developed other small applications when building this that will be available for download sometime soon. Such as edit in place (AJAX) script, dynamic form submission with AJAX and a SMS gateway. I am really happy how the project it turning out and I am sure you all will be very happy with this product.</p>
<p>Below is a picture from the June Project settings area, the colored boxes representing the colors you can change the style too. When clicked you will have new looking application, it will also remember your selection when you come back so you can keep it looking good all the time! The great thing about this is that your users can change the colors for them self as well, so they can have their own style!</p>
<p><a href="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/style_large.gif" title="Change the color of your June!" class="thickbox"><img src="http://d45jz936mo8n8.cloudfront.net/wp-content/uploads/2007/10/style_small.gif" alt="Posts" class="portimg" /></a></p>
<div class="fix"></div>
]]></content:encoded>
			<wfw:commentRss>http://winn.ws/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Database Caching 2/47 queries in 0.011 seconds using disk: basic
Object Caching 575/665 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d45jz936mo8n8.cloudfront.net

Served from: winn.ws @ 2012-02-05 05:41:24 -->
